<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>waka waka waka &#187; Science</title>
	<atom:link href="http://malcolmpollack.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://malcolmpollack.com</link>
	<description>I go many places</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:22:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Here Comes The Sun</title>
		<link>http://malcolmpollack.com/2012/01/24/here-comes-the-sun-3/</link>
		<comments>http://malcolmpollack.com/2012/01/24/here-comes-the-sun-3/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:02:11 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://malcolmpollack.com/?p=9610</guid>
		<description><![CDATA[It seems old Sol has just launched a gigantic flare our way &#8212; the biggest in seven years &#8212; and we will notice its effects on Tuesday. While you&#8217;re waiting, here&#8217;s a fantastic gallery of solar images. My favorites: numbers 15 and 16.]]></description>
			<content:encoded><![CDATA[<p>It seems old Sol <a href="http://www.space.com/14319-huge-solar-eruption-sparks-radiation-storm.html">has just launched</a> a gigantic flare our way  &#8212;  the biggest in seven years  &#8212;  and we will notice its effects on Tuesday.</p>
<p>While you&#8217;re waiting, here&#8217;s a <a href="http://www.space.com/12581-stunning-photos-solar-storms-flares-sun-weather.html">fantastic gallery</a> of solar images. My favorites: numbers 15 and 16.</p>
]]></content:encoded>
			<wfw:commentRss>http://malcolmpollack.com/2012/01/24/here-comes-the-sun-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gut Feelings</title>
		<link>http://malcolmpollack.com/2012/01/12/gut-feelings/</link>
		<comments>http://malcolmpollack.com/2012/01/12/gut-feelings/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:17:15 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Inner Work]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://malcolmpollack.com/?p=9395</guid>
		<description><![CDATA[In Beelzebub&#8217;s Tales to his Grandson, the magnum opus of the extraordinary Greek/Armenian mystic G.I. Gurdjieff, the central character, Beelzebub refers to the unfortunate inhabitants of Earth &#8212; us &#8212; as &#8220;three-brained beings&#8221;. This is in alignment with Gurdjieff&#8217;s division of the human organism into three parts: the intellectual center, emotional center, and &#8216;moving&#8217; or [...]]]></description>
			<content:encoded><![CDATA[<p>In <em><a href="http://en.wikipedia.org/wiki/Beelzebub%27s_Tales_to_His_Grandson">Beelzebub&#8217;s Tales to his Grandson</a></em>, the <em>magnum opus</em> of the extraordinary Greek/Armenian mystic G.I. Gurdjieff, the central character, Beelzebub refers to the unfortunate inhabitants of Earth  &#8212;  us  &#8212;  as &#8220;three-brained beings&#8221;. This is in alignment with Gurdjieff&#8217;s division of the human organism into <a href="http://en.wikipedia.org/wiki/Centers_(Fourth_Way)">three parts</a>: the intellectual center, emotional center, and &#8216;moving&#8217; or &#8216;instinctive&#8217; center. </p>
<p>The emotional &#8216;brain&#8217;, on this view, is distributed throughout our middles, with a particular concentration in what we call the &#8216;solar plexus&#8217;.</p>
<p>I was reminded of all this when I saw <a href="http://www.realclearscience.com/blog/2012/01/your-stomach-has-a-mind-of-its-own-literally.html">this article</a> the other day.</p>
<p>For our other mentions of Mr. Gurdjieff in these pages, have a look <a href="http://malcolmpollack.com/?s=gurdjieff">here</a>, and for related posts try our &#8216;<a href="http://malcolmpollack.com/category/inner-work/">Inner Work</a>&#8216; category.</p>
]]></content:encoded>
			<wfw:commentRss>http://malcolmpollack.com/2012/01/12/gut-feelings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pot Luck</title>
		<link>http://malcolmpollack.com/2012/01/10/pot-luck/</link>
		<comments>http://malcolmpollack.com/2012/01/10/pot-luck/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:12:25 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://malcolmpollack.com/?p=9446</guid>
		<description><![CDATA[With thanks to our reader Pete K., here&#8217;s a heartening item from the frontiers of science. What&#8217;s more, the story introduces a new and important fundamental unit of measurement, which I think should be called the &#8216;marley&#8217;. And here&#8217;s a related video.]]></description>
			<content:encoded><![CDATA[<p>With thanks to our reader Pete K., here&#8217;s a <a href="http://www.reuters.com/article/2012/01/10/us-pot-health-idUSTRE8092BC20120110">heartening item</a> from the frontiers of science. What&#8217;s more, the story introduces a new and important fundamental unit of measurement, which I think should be called the &#8216;marley&#8217;.</p>
<p>And here&#8217;s a related <a href="http://www.youtube.com/watch?v=D44pyeEvhcQ">video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://malcolmpollack.com/2012/01/10/pot-luck/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Point?</title>
		<link>http://malcolmpollack.com/2012/01/06/whats-the-point/</link>
		<comments>http://malcolmpollack.com/2012/01/06/whats-the-point/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:29:42 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://malcolmpollack.com/?p=9375</guid>
		<description><![CDATA[New tests of the extract of Japanese raisin-tree seeds (hovenia dulcis) appear to have confirmed that their &#8220;active ingredient&#8221; is highly effective at blocking the effects of alcohol. Big Think reports: Scientists at UCLA gave a group of rats the &#8220;human equivalent&#8221; of 15 to 20 beers during a two-hour binge. We&#8217;ll call this group [...]]]></description>
			<content:encoded><![CDATA[<p>New tests of the extract of Japanese raisin-tree seeds (<em>hovenia dulcis</em>) appear to have confirmed that their &#8220;active ingredient&#8221; is highly effective at blocking the effects of alcohol. <em>Big Think</em> <a href="http://bigthink.com/ideas/41808">reports</a>:</p>
<blockquote><p><a href="http://www.uclahealth.org/body.cfm?id=561&#038;action=detail&#038;ref=1821">Scientists at UCLA</a> gave a group of rats the &#8220;human equivalent&#8221; of 15 to 20 beers during a two-hour binge. We&#8217;ll call this group the Rat Blackout Brigade. These rats not only passed out cold, but also lost the reflex mechanism that allows them to flip over when placed on their backs.</p>
<p>Another group of rats got tanked up with the same amount of alcohol, except this group was also given a shot of DHM. While the DHM rats eventually passed out as well, it took them longer to become intoxicated and their stupor lasted only 15 minutes. These rats also regained their reflexes quickly. In other words, the study concluded that DHM counteracts intoxication and alcohol withdrawal symptoms. And most significantly, DHM was found to reduce voluntary alcohol consumption. (After a two-week bender, the rats did not become dependent). </p>
<p>Hovenia dulcis has been used as a folk remedy for centuries to treat a wide range of alcohol-induced ailments, including liver injuries. In fact, the Raisin Tree was recorded in the world&#8217;s first pharmacopoeia, <em><a href="http://www.chinaculture.org/created/2005-08/01/content_71488.htm">Tang Ben Cao</a></em>. It is said that during the Song Dynasty the poet <a href="http://www.chinadaily.com.cn/regional/2010-09/28/content_11357593.htm">Su Dongpo</a>, who had a propensity for excessive alcohol consumption, used zhi ju zi, or Raisin Tree extract, to help him hold his liquor. </p></blockquote>
<p>I don&#8217;t know. As far as I can tell, this <em>h. dulcis</em> stuff interferes with <em>all</em> the effects of alcohol, both the ones you don&#8217;t want and the ones you do. I know a simpler way of accomplishing that, and it&#8217;s cheap, too: don&#8217;t drink. (I give that a whirl every once in a great while, and as it happens it&#8217;s how I&#8217;m spending this January  &#8212;  mainly because I enjoy being able, now and then, to flip myself over when placed on my back.) I suppose this raisin-seed elixir would be good for someone who just wants a nice glass of wine with dinner, say, for purely aesthetic reasons, but I think it&#8217;s safe to say that most people consuming alcohol have a motivation that goes beyond finding the perfect pairing for their <em>aumônière d&#8217;oeuf poché Périgueux</em>. </p>
<p>On the other hand, if someone were to come up with a medicament that reliably eliminates the existential crisis commonly known as &#8220;the morning after&#8221;, without interfering with one&#8217;s customary enjoyment of the evening <em>before</em>  &#8212;  well now, <em>that</em> would be something worth investing in.</p>
]]></content:encoded>
			<wfw:commentRss>http://malcolmpollack.com/2012/01/06/whats-the-point/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>This Just In</title>
		<link>http://malcolmpollack.com/2012/01/05/this-just-in-7/</link>
		<comments>http://malcolmpollack.com/2012/01/05/this-just-in-7/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:27:11 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://malcolmpollack.com/?p=9357</guid>
		<description><![CDATA[From the frontiers of science, here&#8217;s some breaking news &#8211; Men, Women Really Do Have Big Personality Differences &#8211; that any human being, plucked from anywhere on Earth at any time between the invention of language and the 1960s or so, and not in a persistent vegetative state, could have told you. I&#8217;m &#8220;on the [...]]]></description>
			<content:encoded><![CDATA[<p>From the frontiers of science, here&#8217;s some breaking news  &#8211;</p>
<p><a href="http://todayhealth.today.msnbc.msn.com/_news/2012/01/04/9957971-men-women-really-do-have-big-personality-differences"><strong>Men, Women Really Do Have Big Personality Differences</strong></a></p>
<p>&#8211;  that any human being, plucked from anywhere on Earth at any time between the invention of language and the 1960s or so, and not in a persistent vegetative state, could have told you. </p>
<p>I&#8217;m &#8220;on the wagon&#8221; this month; after an outstandingly well-lubricated holiday season I thought a dry January would have a salubrious and restorative effect. Items like this make it very much more difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://malcolmpollack.com/2012/01/05/this-just-in-7/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Worlds Without Number</title>
		<link>http://malcolmpollack.com/2011/12/20/worlds-without-number/</link>
		<comments>http://malcolmpollack.com/2011/12/20/worlds-without-number/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:44:09 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://malcolmpollack.com/?p=9210</guid>
		<description><![CDATA[Here&#8217;s the latest from the Kepler planetary probe: Earth-sized exoplanets. Not in the temperate, &#8216;habitable&#8217; zone, but we&#8217;ve found some of those too. All this after only a couple of years of looking, with a technology that is still in its infancy. Can anyone really imagine anymore that the galaxy isn&#8217;t teeming with Earth-like, watery [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest from the Kepler planetary probe: <a href="http://science.nasa.gov/science-news/science-at-nasa/2011/20dec_earthsized/">Earth-sized exoplanets</a>. Not in the temperate, &#8216;habitable&#8217; zone, but we&#8217;ve found some of those too. All this after only a couple of years of looking, with a technology that is still in its infancy.</p>
<p>Can anyone really imagine anymore that the galaxy isn&#8217;t teeming with Earth-like, watery worlds? Can we really imagine that we are alone?</p>
]]></content:encoded>
			<wfw:commentRss>http://malcolmpollack.com/2011/12/20/worlds-without-number/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>It Was Behind The Sofa</title>
		<link>http://malcolmpollack.com/2011/12/07/it-was-behind-the-sofa/</link>
		<comments>http://malcolmpollack.com/2011/12/07/it-was-behind-the-sofa/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:26:01 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://malcolmpollack.com/?p=9065</guid>
		<description><![CDATA[There&#8217;s a buzz going round that the boffins at LHC may have found the Higgs boson.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a buzz going round that the boffins at LHC <a href="http://news.discovery.com/space/higgs-boson-discovery-announcement-imminent-111207.html">may have found the Higgs boson</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://malcolmpollack.com/2011/12/07/it-was-behind-the-sofa/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Does Size Matter?</title>
		<link>http://malcolmpollack.com/2011/12/06/does-size-matter/</link>
		<comments>http://malcolmpollack.com/2011/12/06/does-size-matter/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:30:10 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Mind and Brain]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://malcolmpollack.com/?p=9031</guid>
		<description><![CDATA[Following on our recent post about race and intelligence: one question that often comes up is where brain size fits in. Brain size does seem to vary among human populations in the same way that the distribution of intelligence does &#8212; with East Asians, for example, having bigger brains on average than whites &#8212; so [...]]]></description>
			<content:encoded><![CDATA[<p>Following on our recent <a href="http://malcolmpollack.com/2011/12/03/third-rail/">post</a> about race and intelligence: one question that often comes up is where brain <em>size</em> fits in. Brain size does <a href="http://www.charlesdarwinresearch.org/2010%20PAID%20(Brain%20size%20and%20national%20IQ).pdf">seem to vary</a> among human populations in the same way that the distribution of intelligence does  &#8212;  with East Asians, for example, having bigger brains on average than whites  &#8212;  so it is both tempting and reasonable to conclude that the correspondence indicates a causal relationship. </p>
<p>This often draws the objection, however, that females have distinctly smaller brains than males, but do not show lower average intelligence within their population groups than males. So if this difference doesn&#8217;t account for differences in intelligence <em>within</em> groups, why should mean brain volume be responsible for IQ differences <em>between</em> groups?</p>
<p>The answer is coming into view. It appears, as many have suspected, that the difference in brain size between males and females is due to the presence of extra machinery in the male brain for processing spatial-relationship data  &#8212;  a feature that is independent of general intelligence.</p>
<p>Charles Murray comments <a href="http://blog.american.com/2011/12/a-big-step-forward-in-understanding-male-female-cognitive-differences/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://malcolmpollack.com/2011/12/06/does-size-matter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Third Rail</title>
		<link>http://malcolmpollack.com/2011/12/03/third-rail/</link>
		<comments>http://malcolmpollack.com/2011/12/03/third-rail/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 18:40:37 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Society and Culture]]></category>

		<guid isPermaLink="false">http://malcolmpollack.com/?p=8989</guid>
		<description><![CDATA[The wall of ideological taboo around frank discussion of race and intelligence is beginning to crack. So far we&#8217;re used to hearing about it mostly from beyond-the-pale HBD bloggers, or rare damn-the-torpedoes authors like Charles Murray &#8212; but truth, when buried, has a way of patiently seeking daylight. (Or, as Churchill put it, &#8220;you must [...]]]></description>
			<content:encoded><![CDATA[<p>The wall of ideological taboo around frank discussion of race and intelligence is beginning to crack. So far we&#8217;re used to hearing about it mostly from beyond-the-pale HBD bloggers, or rare damn-the-torpedoes authors like Charles Murray  &#8212;  but truth, when buried, has a way of patiently seeking daylight. (Or, as Churchill put it, &#8220;you must look at the facts, because they look at you.&#8221;) In this case, the facts appear to be that a) <a href="http://en.wikipedia.org/wiki/Intelligence">general intelligence</a> is reliably measurable in ways that are independent of cultural bias, b) that it is highly heritable, c) that it is strongly predictive of life outcomes, and d) that its distribution varies in persistent ways in different human populations. </p>
<p>Even though it is repeatedly stressed by everyone that the research behind all of this concerns itself only with statistical aggregates, and has absolutely <em>nothing</em> to say about the intelligence of any individual person, the subject is obviously Kryptonite for public figures, and discussion of it has been ruinous for more than a few. (Just ask James Watson, for example.) The widely read blogger Andrew Sullivan has now rather bravely taken up the topic in a series of posts; the latest of them is <a href="http://andrewsullivan.thedailybeast.com/2011/11/within-some-subfields-of-psychology-there-is-a-small-degree-of-pushback-against-studying-intelligence-but-this-is-not-true.html">here</a>. (<em>HT: <a href="http://mangans.blogspot.com/2011/12/race-iq-issue.html">Dennis Mangan</a>.</em>) </p>
<p>Given what a lethally electrified topic this is, it&#8217;s fair to ask: even if this is all true, why bring it up? In a conversation I had a <a href="http://malcolmpollack.com/2008/11/08/thoughtcrime/">while back</a> with a friend in Wellfleet who was a professor of sociology at Harvard, she actually went so far as to insist, when pressed, that this sort of research simply should not be conducted, as nothing good can come of it anyway. Here&#8217;s Mr. Sullivan&#8217;s response to that (my emphasis):</p>
<blockquote><p>Two points: research is not about helping people; it&#8217;s about finding out stuff. And I have long opposed the political chilling of free inquiry into any area of legitimate curiosity or research. I&#8217;m not going to stop now. Secondly, I agree that there would be very little, if any, use for this data in our society, apart from the existence of affirmative action. <strong>But when public policy holds that all racial difference in, say, college degrees, are due to racism, a truth claim has already been made. So the p.c. egalitarians have made this a public and social issue by a statement of fact they subsequently do not want to see debated or challenged using the data. That&#8217;s an illiberal position, in my view</strong>.</p>
<p>I remain gob-smacked by the resilience of IQ differences between broad racial groups, controlling for much other data. Maybe if we understood what was going on &#8211; which particular and subtle combination of genetics, culture and generation makes this the result &#8211; we could help increase equality of opportunity. Maybe racial categories themselves have become so fluid and opaque the whole area is now moot. Maybe we should accept that differences in outcomes among racial groups have some element of irreducibility to them. Maybe the answer is to abolish racial affirmative action and replace it by class-based forms. Maybe the answer is to abolish affirmative action altogether (my preferred outcome). But all these questions depend on a thriving research culture which has been chilled by politics. That&#8217;s what saddens me.</p></blockquote>
<p>Leaving aside Mr. Sullivan&#8217;s more general sentiment about stifling free inquiry, his highlighted point is exactly right: the reason we ought to be able to engage in this particular research, and to discuss its results without opprobrium, is that others have <em>already</em> used truth claims about the distribution of intelligence as the basis of a great deal of public policy, while at the same time declaring it off-limits for debate. But if we can come to accept, for example, that the prevalence of Ashkenazi Jews and East Asians in elite intellectual occupations, and the low representation of other groups in those areas, merely reflect actual differences in the distribution of innate intelligence rather than malevolent racism, perhaps we can finally stop making futile and polarizing gestures at terrible expense, stop falsely demonizing statistically more-successful groups as vile oppressors, and eventually learn to treat people as we should have been doing all along: as individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://malcolmpollack.com/2011/12/03/third-rail/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Diana Moon Glampers, Call Your Office</title>
		<link>http://malcolmpollack.com/2011/11/21/diana-moon-glampers-call-your-office/</link>
		<comments>http://malcolmpollack.com/2011/11/21/diana-moon-glampers-call-your-office/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:24:28 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Society and Culture]]></category>

		<guid isPermaLink="false">http://malcolmpollack.com/?p=8878</guid>
		<description><![CDATA[Here&#8217;s one that&#8217;s been making the rounds: it&#8217;s an Op-Ed from yesterday&#8217;s Times making a point that in a less Orwellian world would come as no surprise to anyone, namely that innate qualities make a significant difference in the statistical distribution of life outcomes. We read: Exhibit A is a landmark study of intellectually precocious [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one that&#8217;s been making the rounds: it&#8217;s an <a href="http://www.nytimes.com/2011/11/20/opinion/sunday/sorry-strivers-talent-matters.html">Op-Ed</a> from yesterday&#8217;s <em>Times</em> making a point that in a less Orwellian world would come as no surprise to anyone, namely that innate qualities make a significant difference in the statistical distribution of life outcomes. We read:</p>
<blockquote><p>Exhibit A is a landmark study of intellectually precocious youths directed by the Vanderbilt University researchers David Lubinski and Camilla Benbow. They and their colleagues tracked the educational and occupational accomplishments of more than 2,000 people who as part of a youth talent search scored in the top 1 percent on the SAT by the age of 13. (Scores on the SAT correlate so highly with I.Q. that the psychologist Howard Gardner described it as a “thinly disguised” intelligence test.) The remarkable finding of their study is that, compared with the participants who were “only” in the 99.1 percentile for intellectual ability at age 12, those who were in the 99.9 percentile — the profoundly gifted — were between <em>three and five times</em> more likely to go on to earn a doctorate, secure a patent, publish an article in a scientific journal or publish a literary work. A high level of intellectual ability gives you an enormous real-world advantage.</p>
<p>&#8230; It would be nice if intellectual ability and the capacities that underlie it were important for success only up to a point. In fact, it would be nice if they weren’t important at all, because research shows that those factors are highly stable across an individual’s life span. But wishing doesn’t make it so.</p></blockquote>
<p>No, it doesn&#8217;t. Neither does pretending it isn&#8217;t so, or insisting it isn&#8217;t so, or making public policy based on the assumption that it isn&#8217;t so.</p>
<p>Here&#8217;s a related statistical fact, of no less significance: the qualities under examination here have been repeatedly demonstrated to be highly heritable (another commonsense datum that would once have been obvious to all, but nowadays only to professional psychometricians, black-hearted curmudgeons, and breeders of livestock).</p>
<p>Taken together, what are we to make of these results? Gee, I really can&#8217;t say. And you&#8217;d better not, either.</p>
]]></content:encoded>
			<wfw:commentRss>http://malcolmpollack.com/2011/11/21/diana-moon-glampers-call-your-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guy Stuff</title>
		<link>http://malcolmpollack.com/2011/11/05/guy-stuff-2/</link>
		<comments>http://malcolmpollack.com/2011/11/05/guy-stuff-2/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 18:26:24 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://malcolmpollack.com/?p=8669</guid>
		<description><![CDATA[Here&#8217;s an important breakthrough: Boys do better on tests of technical aptitude (for example, mechanical aptitude tests) than girls. The same is true for adults. A new study published in Perspectives on Psychological Science, a journal of the Association for Psychological Science, describes a theory explaining how the difference comes about: the root cause is [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an important breakthrough:</p>
<blockquote><p>Boys do better on tests of technical aptitude (for example, mechanical aptitude tests) than girls. The same is true for adults. A new study published in <em>Perspectives on Psychological Science</em>, a journal of the Association for Psychological Science, describes a theory explaining how the difference comes about: the root cause is that boys are just more interested in technical things, like taking apart a bike, than girls are.</p></blockquote>
<p>More on this startling result <a href="http://www.sciencedaily.com/releases/2011/10/111031220604.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://malcolmpollack.com/2011/11/05/guy-stuff-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Looking Ahead, Long Ago</title>
		<link>http://malcolmpollack.com/2011/11/03/looking-ahead-long-ago/</link>
		<comments>http://malcolmpollack.com/2011/11/03/looking-ahead-long-ago/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 03:31:22 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://malcolmpollack.com/?p=8694</guid>
		<description><![CDATA[Nice: for a limited time, free access to Scientific American archives from long ago. Have a look.]]></description>
			<content:encoded><![CDATA[<p>Nice: for a limited time, free access to <em>Scientific American</em> archives from long ago.</p>
<p>Have a <a href="http://www.nature.com/scientificamerican/archive/index_1909.html">look</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://malcolmpollack.com/2011/11/03/looking-ahead-long-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTF? NFI</title>
		<link>http://malcolmpollack.com/2011/10/17/wtf-nfi/</link>
		<comments>http://malcolmpollack.com/2011/10/17/wtf-nfi/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:19:19 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://malcolmpollack.com/?p=8518</guid>
		<description><![CDATA[Consciousness not mysterious enough for you? Well, NASA&#8217;s got 600 other puzzles for you to chew on. Here.]]></description>
			<content:encoded><![CDATA[<p>Consciousness not mysterious enough for you? Well, NASA&#8217;s got 600 other puzzles for you to chew on.</p>
<p><a href="http://science.nasa.gov/science-news/science-at-nasa/2011/18oct_600mysteries/">Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://malcolmpollack.com/2011/10/17/wtf-nfi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast And Curious</title>
		<link>http://malcolmpollack.com/2011/10/10/fast-and-curious/</link>
		<comments>http://malcolmpollack.com/2011/10/10/fast-and-curious/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:09:38 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://malcolmpollack.com/?p=8449</guid>
		<description><![CDATA[Charles Krauthammer, of all people, shares a joke inspired by recent doings at CERN: “We don’t allow faster-than-light neutrinos in here,” says the bartender. A neutrino walks into a bar.]]></description>
			<content:encoded><![CDATA[<p>Charles Krauthammer, of all people, <a href="http://www.nationalreview.com/articles/279387/gone-60-nanoseconds-charles-krauthammer">shares a joke</a> inspired by <a href="http://www.bbc.co.uk/news/science-environment-15017484">recent doings</a> at CERN:</p>
<blockquote><p>“We don’t allow faster-than-light neutrinos in here,” says the bartender.</p>
<p>A neutrino walks into a bar.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://malcolmpollack.com/2011/10/10/fast-and-curious/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>¡Andele!</title>
		<link>http://malcolmpollack.com/2011/09/22/%c2%a1andele/</link>
		<comments>http://malcolmpollack.com/2011/09/22/%c2%a1andele/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:16:47 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://malcolmpollack.com/?p=8197</guid>
		<description><![CDATA[New results from CERN have the boffins scratching their heads. Story here.]]></description>
			<content:encoded><![CDATA[<p>New results from CERN have the boffins scratching their heads. Story <a href="http://www.bbc.co.uk/news/science-environment-15017484">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://malcolmpollack.com/2011/09/22/%c2%a1andele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use It Or Lose It</title>
		<link>http://malcolmpollack.com/2011/09/15/use-it-or-lose-it/</link>
		<comments>http://malcolmpollack.com/2011/09/15/use-it-or-lose-it/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:42:49 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Music and Recording]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://malcolmpollack.com/?p=8124</guid>
		<description><![CDATA[Here&#8217;s an encouraging item from Science Daily: Older Musicians Experience Less Age-Related Decline in Hearing Abilities Than Non-Musicians ScienceDaily (Sep. 13, 2011) — A study led by Canadian researchers has found the first evidence that lifelong musicians experience less age-related hearing problems than non-musicians. While hearing studies have already shown that trained musicians have highly [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an encouraging item from <em>Science Daily</em>:</p>
<p><strong><a href="http://www.sciencedaily.com/releases/2011/09/110913091557.htm">Older Musicians Experience Less Age-Related Decline in Hearing Abilities Than Non-Musicians</a></strong></p>
<blockquote><p>ScienceDaily (Sep. 13, 2011) — A study led by Canadian researchers has found the first evidence that lifelong musicians experience less age-related hearing problems than non-musicians.</p>
<p>While hearing studies have already shown that trained musicians have highly developed auditory abilities compared to non-musicians, this is the first study to examine hearing abilities in musicians and non-musicians across the age spectrum &#8212; from 18 to 91 years of age.</p>
<p>The study was led by Baycrest&#8217;s Rotman Research Institute in Toronto and is published online Sept. 13 in the journal Psychology and Aging, ahead of print publication.</p>
